<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognetix Marketing, Advertising, Graphic Design, Web Design &#38; PR Blog &#187; Creative</title>
	<atom:link href="http://www.cognetixllc.com/blog/category/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognetixllc.com/blog</link>
	<description>Cognetix Marketing and Design in Charleston, South Carolina: Marketing Strategy, Graphic Design, Web Design..............      Social Media, Public Relations and More</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cognetix&#039;s work published in Design Annual</title>
		<link>http://www.cognetixllc.com/blog/2009/11/cognetixs-work-published-in-rockport-letterhead-and-logo-design-11-annual/</link>
		<comments>http://www.cognetixllc.com/blog/2009/11/cognetixs-work-published-in-rockport-letterhead-and-logo-design-11-annual/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cognetix.wordpress.com/?p=301</guid>
		<description><![CDATA[Cognetix had two of its logo designs published in Rockport Publisher&#8217;s Letterhead and Logo Design 11. One logo, created by Creative Director Dale Lanford, features a penguin head created for Scoolers, a company that manufactures portable coolers with a college sports theme.  The other is OnBoard, a logo created for AstenJohnson, which makes paper [...]]]></description>
		<wfw:commentRss>http://www.cognetixllc.com/blog/2009/11/cognetixs-work-published-in-rockport-letterhead-and-logo-design-11-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognetix gets into the Halloween Spirit</title>
		<link>http://www.cognetixllc.com/blog/2009/10/cognetix-gets-into-the-halloween-spirit/</link>
		<comments>http://www.cognetixllc.com/blog/2009/10/cognetix-gets-into-the-halloween-spirit/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://cognetix.wordpress.com/?p=278</guid>
		<description><![CDATA[What should you do if you have an extra pumpkin and a few hours to waste. How about brand it with your logo? Dale Lanford did just that. But if you have more than a few extra pumpkins and many spare hours, try and carve a pumpkin like the guys over at the pumpkingutter.These guys [...]]]></description>
		<wfw:commentRss>http://www.cognetixllc.com/blog/2009/10/cognetix-gets-into-the-halloween-spirit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

